Echo Hill weather
Latitude N 36° 09' 56" Longitude W 80° 26' 04" Elevation 896 ft
| Dawn: | 05:39 | Sunrise: | 06:09 | Moonrise: | 21:21 | ![]() |
| Dusk: | 20:58 | Sunset: | 20:28 | Moonset: | 06:34 | |
| Daylight: | 15:19 | Day length: | 14:19 | Moon Phase: | Full moon |
Welcome to echo hill weather.
The weather station in use is the WS-1090, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 52.3 °F | Dew Point | 41.3 °F |
| Windchill | 52.3 °F | Humidity | 66% |
| Heat Index | 52.3 °F | Apparent Temperature | 49.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.33 in | Rainfall This Year | 10.33 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 20:37 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.8 mph |
| Wind Bearing | 82° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.46 in | Rising slowly | 0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/25/2013 12:15:00 AM
powered by
Cumulus
v1.9.3 (1055)
