Echo Hill weather
Latitude N 36° 09' 56" Longitude W 80° 26' 04" Elevation 896 ft
| Dawn: | 06:31 | Sunrise: | 06:57 | Moonrise: | 22:34 | ![]() |
| Dusk: | 20:15 | Sunset: | 19:50 | Moonset: | 07:59 | |
| Daylight: | 13:44 | Day length: | 12:53 | Moon Phase: | Waning Gibbous |
Welcome to Echo Hill Weather.
The weather station in use is the WS-1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 59.2 °F | Dew Point | 42.6 °F |
| Windchill | 59.2 °F | Humidity | 54% |
| Heat Index | 59.2 °F | Apparent Temperature | 56.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.92 in | Rainfall This Year | 6.13 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-04-06 13:40 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 1.5 mph |
| Wind Bearing | 221° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.11 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 4/8/2012 10:20:00 AM
powered by
Cumulus
v1.9.2 (1024)
